Games Played
| # | Name | Games Played | Years Active |
| 1 | C Herbert | 230 | 2004-2025 |
| 2 | R Pipes | 208 | 1994-2025 |
| 3 | T Wilson | 195 | 2000-2025 |
| 4 | G Mudford | 186 | 1994-2019 |
| 5 | J Whitehead | 154 | 2015-2025 |
| 6 | E Goodwin | 150 | 2007-2024 |
| 7 | C Hastings | 144 | 2016-2025 |
| 8 | J Hare | 138 | 2014-2025 |
| 9 | J Biddick | 137 | 2005-2025 |
| 10 | H Gibson | 132 | 2009-2019 |
| 11 | L Milicich | 129 | 2014-2025 |
| 12 | M Cullen | 127 | 2013-2025 |
| 13 | S McEvoy | 120 | 2000-2016 |
| 14 | S Hardy | 118 | 2001-2018 |
| 15 | R Duncan | 115 | 2000-2018 |
| 16 | D Jones | 109 | 2011-2019 |
| 17 | C Gavin | 106 | 2000-2025 |
| 18 | S Gadsdon | 104 | 2008-2018 |
| 19 | T Singh | 104 | 2016-2025 |
| 20 | A McDonald | 103 | 2000-2014 |
| 21 | A Ratnayake | 103 | 2003-2016 |
| 22 | G McDonald | 102 | 2000-2016 |
| 23 | D Shine | 93 | 2006-2015 |
| 24 | A Isaac | 89 | 2005-2015 |
| 25 | M Perry | 83 | 2011-2017 |
| 26 | T Greig | 83 | 2004-2016 |
| 27 | G Botha | 82 | 2008-2016 |
| 28 | B Legg | 81 | 2005-2011 |
| 29 | Y Singh | 79 | 2019-2025 |
| 30 | B Fitzgerald | 78 | 2006-2018 |
| 31 | R Phizackerley | 75 | 2012-2018 |
| 32 | R Naidu | 73 | 2005-2020 |
| 33 | J Morris | 72 | 2012-2017 |
| 34 | H Jenkins | 70 | 2010-2018 |
| 35 | P Fail | 64 | 2007-2022 |
| 36 | R Strydom | 63 | 2011-2017 |
| 37 | J Harvey | 62 | 1994-2010 |
| 38 | R McDonald | 62 | 2005-2016 |
| 39 | D Hayes | 61 | 2004-2010 |
| 40 | K Whittle | 61 | 2017-2025 |
| 41 | A Cossey | 58 | 2006-2011 |
| 42 | R Child | 58 | 2014-2020 |
| 43 | J Sutherland | 56 | 2005-2013 |
| 44 | K Gavin | 55 | 2020-2025 |
| 45 | B Reay | 54 | 2020-2025 |
| 46 | S Watt | 52 | 2005-2010 |
| 47 | T O'Brien | 52 | 2001-2008 |
| 48 | S Sharma | 50 | 2016-2019 |
| 49 | R Lane | 49 | 2007-2013 |
| 50 | A Cooke | 48 | 2014-2018 |
