Yuvraj Singh
Years Active
2019-2025Batting & Fielding
| Mat | Inns | NO | Runs | HS | Ave | SR1 | 50 | 100 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 79 | 68 | 9 | 706 | 51 | 11.97 | 46.91 | 1 | 0 | 50 | 2 | 30 | 0 |
1 Only games with balls faced entered are counted for strike rate.
Bowling
| Mat | Inns | Balls | Runs | Wkts | Mdns | BBI | BBM | Ave2 | Econ2,3 | SR3 | 4w | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 79 | 33 | 934 | 951 | 43 | 7 | 5/17 | - | 22.12 | 6.11 | 21.72 | 1 | 1 | 0 |
2 Only games with runs entered are counted.
3 Only games with balls bowled entered are counted.
Recent Matches
| Match | Bat | Bowl | Date | Location | Grade |
|---|---|---|---|---|---|
| Premier 2 vs Weymouth Premier 2 | 2 | -- | 22 Mar 2025 | Bruce Pulman Park Inner Oval | Premier Reserve |
| Premier 2 vs Waiuku Premier 2 | 6 | -- | 08 Mar 2025 | Bruce Pulman Park Inner Oval | Premier Reserve |
| Premier 2 vs Karaka Premier 2 | 4 | 1/4 | 08 Feb 2025 | Karaka Sports Park G1 | Premier Reserve |
| Premier 2 vs United Premier 2 | 44 | -- | 01 Feb 2025 | Mountfort Park G3 | Premier Reserve |
| Premier 2 vs Karaka Premier 2 | 0 | -- | 18 Jan 2025 | Bruce Pulman Park Inner Oval | Premier Reserve |
| Premier 2 vs Weymouth Premier 2 | 27 | -- | 11 Jan 2025 | Bruce Pulman Park Inner Oval | Premier Reserve |
| Premier 2 vs Pukekohe Metro Premier 2 | 4 | -- | 21 Dec 2024 | Bruce Pulman Park Inner Oval | Premier Reserve |
| Premier 2 vs Waiuku Premier 2 | 26 | -- | 14 Dec 2024 | Massey Park G1 | Premier Reserve |
| Senior B vs Pukekohe Metro Senior B | -- | -- | 07 Dec 2024 | Bruce Pulman Park Inner Oval | Senior B |
| Premier 2 vs Manukau Premier 2 | -- | -- | 30 Nov 2024 | War Memorial Park G2 | Premier Reserve |
Teams
| Papakura Premier 2 | 28 games |
| Papakura Senior B Blue | 26 games |
| Papakura Senior B Dinosaurs | 10 games |
| Papakura Reserves Blue | 9 games |
| Papakura Senior B Icons | 3 games |
| Papakura Senior B White | 1 game |
| Papakura Premier Men | 1 game |
| Papakura Senior B | 1 game |
Opponents Top 10
| Karaka Premier 2 | 7 games |
| United Premier 2 | 6 games |
| Pukekohe Metro Premier 2 | 5 games |
| Weymouth Premier 2 | 5 games |
| Tuakau Senior B | 4 games |
| United Senior B Marauders | 4 games |
| Pukekohe Metro Senior B | 4 games |
| Glenbrook-Maramarua Senior B | 4 games |
| Manukau Reserves | 3 games |
| Papakura Senior B White | 3 games |
Bowling Top 10
| 5/17 | vs Mauku Reserves | 02 Feb 2019 |
| 4/34 | vs Pukekohe Metro Senior B | 18 Jan 2020 |
| 3/18 | vs Manukau Reserves | 02 Mar 2019 |
| 3/30 | vs Glenbrook-Maramarua Senior B | 14 Mar 2020 |
| 3/40 | vs Tuakau Senior B | 26 Oct 2019 |
| 3/47 | vs Weymouth Senior B | 20 Feb 2021 |
| 2/22 | vs Weymouth Senior B | 21 Dec 2019 |
| 2/28 | vs United Senior B Marauders | 01 Feb 2020 |
| 2/33 | vs Glenbrook-Maramarua Senior B | 07 Mar 2020 |
| 2/34 | vs Weymouth Premier 2 | 14 Oct 2023 |
Bowling Wickets
| Caught | 31 |
| Bowled | 5 |
| LBW | 2 |
| Stumped | 5 |
Top Teammates
| Player | Games |
| - | - |
Games
| Games | 79 |
| Won | 28 |
| Lost | 40 |
| Draw | 0 |
| Tie | 0 |
| Abandoned | 10 |
Grades
| Grade | Games |
Formats
| Format | Games |
Batting Order
| Open | 16 times |
| 3 | 15 times |
| 4 | 3 times |
| 5 | 9 times |
| 6 | 4 times |
| 7 | 11 times |
| 8 | 6 times |
| 9 | 3 times |
| 10 | 1 time |
| 11 | 0 times |
Batting Top 10
| 51 | vs Manukau Senior B Punjab Lions | 20 Mar 2021 |
| 44 | vs United Premier 2 | 01 Feb 2025 |
| 43* | vs Karaka Premier 2 | 19 Oct 2024 |
| 40 | vs Weymouth Senior B Eastern Kings | 27 Feb 2021 |
| 36 | vs Mauku Reserves | 02 Feb 2019 |
| 33 | vs United Premier 2 | 19 Oct 2024 |
| 30* | vs Glenbrook-Maramarua Senior B | 05 Dec 2020 |
| 27 | vs Weymouth Premier 2 | 11 Jan 2025 |
| 26 | vs Waiuku Premier 2 | 14 Dec 2024 |
| 25 | vs Tuakau Senior B | 19 Feb 2022 |
Batting Outs
| Caught | 31 |
| Bowled | 16 |
| LBW | 8 |
| Run Out | 3 |
| Unsure | 1 |
