Games Played
| # | Name | Games Played | Years Active |
| 1 | C Herbert | 229 | 2006-2025 |
| 2 | R Pipes | 206 | 1994-2025 |
| 3 | T Wilson | 194 | 2000-2025 |
| 4 | G Mudford | 185 | 1994-2019 |
| 5 | J Whitehead | 154 | 2015-2025 |
| 6 | E Goodwin | 149 | 2009-2024 |
| 7 | C Hastings | 144 | 2016-2025 |
| 8 | J Biddick | 137 | 2005-2025 |
| 9 | J Hare | 137 | 2014-2025 |
| 10 | H Gibson | 132 | 2009-2019 |
| 11 | L Milicich | 129 | 2014-2025 |
| 12 | M Cullen | 127 | 2013-2025 |
| 13 | S McEvoy | 119 | 2000-2016 |
| 14 | S Hardy | 117 | 2001-2018 |
| 15 | R Duncan | 113 | 2000-2018 |
| 16 | D Jones | 109 | 2011-2019 |
| 17 | C Gavin | 105 | 2000-2025 |
| 18 | S Gadsdon | 104 | 2008-2018 |
| 19 | T Singh | 104 | 2016-2025 |
| 20 | A Ratnayake | 102 | 2005-2016 |
| 21 | G McDonald | 102 | 2000-2016 |
| 22 | A McDonald | 100 | 2000-2011 |
| 23 | D Shine | 93 | 2006-2015 |
| 24 | A Isaac | 89 | 2005-2015 |
| 25 | M Perry | 83 | 2011-2017 |
| 26 | G Botha | 82 | 2008-2016 |
| 27 | T Greig | 82 | 2006-2016 |
| 28 | B Legg | 80 | 2005-2011 |
| 29 | Y Singh | 79 | 2019-2025 |
| 30 | B Fitzgerald | 78 | 2006-2018 |
| 31 | R Phizackerley | 75 | 2012-2018 |
| 32 | J Morris | 72 | 2012-2017 |
| 33 | R Naidu | 72 | 2005-2020 |
| 34 | H Jenkins | 70 | 2010-2018 |
| 35 | P Fail | 63 | 2008-2022 |
| 36 | R Strydom | 63 | 2011-2017 |
| 37 | R McDonald | 62 | 2005-2016 |
| 38 | J Harvey | 61 | 1994-2010 |
| 39 | K Whittle | 61 | 2017-2025 |
| 40 | D Hayes | 60 | 2006-2010 |
| 41 | R Child | 58 | 2014-2020 |
| 42 | A Cossey | 57 | 2006-2011 |
| 43 | J Sutherland | 56 | 2005-2013 |
| 44 | K Gavin | 55 | 2020-2025 |
| 45 | B Reay | 54 | 2020-2025 |
| 46 | S Watt | 52 | 2005-2010 |
| 47 | T O'Brien | 51 | 2001-2008 |
| 48 | S Sharma | 50 | 2016-2019 |
| 49 | R Lane | 49 | 2007-2013 |
| 50 | A Cooke | 48 | 2014-2018 |
